Enter your details below to download the product catalogue.
Hwyl is now the Authorized Distributor for Chronos High-Speed Cameras across India & SEA
Embedded Cameras are compact imaging modules engineered for seamless integration into OEM devices and embedded vision systems. Designed for flexibility, they offer a wide range of sensor options, lens configurations, interfaces, and customizable firmware to meet diverse application requirements. With their small footprint, reliable performance, and long-term availability, these cameras provide an ideal imaging solution for industrial automation, medical devices, robotics, intelligent transportation, and other embedded applications.
These cameras are engineered for easy integration into a wide range of devices and are commonly selected by OEMs for their flexibility, small footprint, and long-term availability
Our board camera offerings from Videology supports both Analog and Digital Video outputs. Typical interfaces being CVBS, AHD, TVI, SDI, USB2.0, USB 3.0, IP Interfaces
Videology Board cameras supports resolution starting from 640 x 480 to 4K with 3840 x 2160. Most of the camera features Sony IMX Starvis Sensor with good low light sensitivity
National Defense Authorization Act (NDAA) ensures that the cameras used for surveillance purposes do not pose any potential cybersecurity threats or vulnerabilities
Cameras offer multiple control interfaces including I²C, OSD, Network GUI, and UVC, providing flexible configuration and seamless integration across embedded, industrial, and defense applications
The board cameras are usually designed to offer No Lens Mount , S Mount / M12 lenses & Pin hole. The S Mount lenses offer wide AOV with starting focal length of 2.1mm
Embedded cameras play a critical role in modern imaging systems by delivering high-performance vision capabilities in a compact, OEM-friendly form factor. They are integrated into medical devices, laboratory equipment, industrial machines, drones, transportation systems, and security platforms, providing real-time image capture for monitoring, inspection, navigation, measurement, and automation. Their small footprint and flexible configuration make them ideal for applications where space is limited without compromising image quality or reliability.
Beyond standard imaging tasks, embedded cameras enable advanced technologies such as AI-powered vision, robotic guidance, autonomous navigation, optical inspection, scientific research, and precision manufacturing. With customizable sensors, lenses, interfaces, and firmware, they can be tailored to meet the unique requirements of industries including healthcare, aerospace, defense, transportation, manufacturing, and life sciences. Their versatility allows OEMs to build intelligent imaging solutions that improve accuracy, efficiency, and operational performance across a wide range of applications.
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
| Model | Sensor | Resolution | Video Output | Dynamic Range | Weight | Lux | Pixel Size |
|---|---|---|---|---|---|---|---|
| 24C1.25WX | Sony 1/3.2", Starvis | 1280px x 960px (NTSC) 1280px x 924px (PAL) | CVBS | WDR to 93dB | 30gm 32 x 32mm | 0.01 to NIR | 3.5μm x 3.5μm |
| 24B1.25WX | Sony 1/3.2", Starvis | 1280 x 960 | CVBS | WDR to 93dB | 30gm 32 x 32mm | 0.001 to NIR | 3.5μm x 3.5μm |
| 20/21B45 20/21B45M 20/21B45M-12 | 1/4” CMOS | 640 x 480, 640 x 576 | CVBS | 73.4dB | 6.9gm 16.6 x 17.2mm | 0.025 lux | 5.6μm x 5.6μm |
| 20RD45S / 21RD45S | 1/4” CMOS | 640 x 480 | CVBS | 73.4dB | TBD 13 x 5mm | 0.025 Lux | 5.6μm x 5.6μm |
| 20RD45 / 21RD45 | 1/4” CMOS | 640 x 480 | CVBS | 73.4dB | 2.6gm 17 x 19.5mm | 0.025 Lux | 5.6μm x 5.6μm |
| 20B14X / 21B14X | 1/4” CMOS | 640 x 480 | 8-bit digital YUV & CVBS | 6.4gm 26 x 22mm |
| Model | Sensor | Resolution | Video Output | Dynamic Range | Weight | Lux | Pixel Size |
|---|---|---|---|---|---|---|---|
| 20C35X / 21C35X | CMOS 1/3” | 720 x 480 | CVBS (NTSC/PAL) Digital 10/8-bit parallel | 64.4dB | 2.5gm 26 x 22mm | <0.3 Lux | 6.35μm x 7.4μm |
| 20C31XW-A / 21C31XW-A | CMOS 1/3” | 756 x 504 | CVBS / BT656 (Simultaneous) | 120dB (max) 102dB (typical) | 13.6gm 32 x 32mm | <0.1 Lux | 6.35μm x 7.4μm |
| 20C21XW / 21C21XW | CMOS 1/3” | 756 x 504 | CVBS / BT656 (Simultaneous) | 120dB (max) 102dB (typical) | 13.6gm 22 x 26mm | <0.1 Lux | 6.35μm x 7.4μm |
| 20C21XWUSB / 21C21XWUSB | CMOS 1/3” | 756 x 504 | CVBS & USB2.0 (Simultaneous) | 120dB (max) 102dB (typical) | 17.0gm 26 x 22mm | <0.1 Lux | 6.35μm x 7.4μm |
| 22C21XWUSB-UVC / 23C21XWUSB-UVC | CMOS 1/3” | 756 x 504 | CVBS & USB2.0 (UVC) | 120dB (max) 102dB (typical) | 17.0gm 26 x 22mm | <0.1 Lux | 6.35μm x 7.4μm |
| Model | Sensor | Resolution | Video Output | Key Features | Weight | Lux | Pixel Size |
|---|---|---|---|---|---|---|---|
| 801-IP-678 | 1/1.8" Sony IMX678 Starvis | 3840 x 2160 | H.265/H.264/MJPEG 3 Streams | ONVIF Virtual PTZ | 9.5gm 38 x 38mm | 0.05 Lux | 2.0 μm x 2.0 μm |
| 201-IP-462 | 1/2.8” Sony IMX462LQR-C Starvis | 1920 x 1080 | H.264, MJPG 3 Streams | ONVIF Virtual PTZ | 8gm 38 x 38mm | 0.02 Lux | 2.9 μm x 2.9 μm |
| 24M8.29NIP | 1/2,8" Sony IMX 415 Starvis | 3840 x 2160 | H.265/H.264/MJPEG 3 Streams | WDR Auto / Manual | 13gm 42 x 42mm | 0.01 Lux | 1.45um x 1.45um |
| 24M2.17IP | 1/2.8” Sony IMX307LQR-C | 1945 x 1097 | H.265/H.264/MJPEG 3 Streams | DOL WDR 120dB | 42 x 42mm | 0.24 / 0.024 Lux | 2.9 μm x 2.9 μm |
| Model | Sensor | Resolution | Video Output | Dynamic Range | Weight | Lux | Pixel Size |
|---|---|---|---|---|---|---|---|
| 24C24XW-USB3-UVC | 1/2.7” CMOS Sensor | 1960 x 1120 | USB3.0 UVC + Extended UVC | 120dB | 7gm 26 x 22mm | < 0.5 lux | 3.0μm x 3.0μm |
| 24C2.05USB-S | 1/2.7” CMOS Sensor | 1920 x 1080 | USB 2.0 YUY2 and MJPEG | TBD 32 x 32mm | 0.1LUX | ||
| 24C1.2XU3 | 1/6” CMOS ONSemi MT9M114 | 1280 x 720 640 x 480 | USB3.0 UVC + Extended UVC | 70.8 dB | TBD 22 x 26mm | 1.9μm x 1.9μm | |
| 20B14XUSB / 21B14XUSB | 1/4” CMOS Sensor | 640 x 480 (max) | USB 2.0 | 19gm 26 x 22mm | 0.05 lux | ||
| 24B1.3XUSB-C | 1/2” CMOS Sensor | 1280 x 1024 | USB 2.0 | 68dB | <100gm 32 x 32 | <1.0 Lux | 5.2um x 5.2um |
| Model | Sensor | Resolution | Video Output | Dynamic Range | Weight | Lux | Pixel Size |
|---|---|---|---|---|---|---|---|
| 202-ESHSAHCV-662-xyzq | 1/2.8” Sony STARVIS-2 IMX662 Sensor | 1965 x 1113 | HD-SDI/EX-SDI(1.0/2.0) selectable AHD, TVI, CVI, CVBS | D-WDR | 6gm 32 x 32 | 0.04 lux | 2.9 μm x 2.9 μm |
| 201-ESHSAHCV-662-xyzq | 1/2.8” Sony STARVIS-2 IMX662 Sensor | 1965 x 1113 | HD-SDI/EX-SDI(1.0/2.0) selectable AHD, TVI, CVI, CVB | D-WDR | 6gm 32 x 32 | 0.15 lux | 2.9 μm x 2.9 μm |
| 24C24XW Series | 1/2.7” CMOS Sensor | 1960 x 1120 | AHD / TVI / MIPI / BT.1120 | 120dB | 13gm 26 x 22mm | < 0.5 lux | 3.0μm x 3.0μm |
| 24C46-2 Series | 1/3” CMOS Sensor | 1920 x 1080 | Coaxial: AHD or TVI Twisted-pair: AHD or TVI | 60dB | TBD 17.2 x 16.6mm | < 0.5 Lux | 2.8μm x 2.8μm |
Discover the ideal machine vision camera for your specific needs, with solutions tailored to your application and budget. Get expert guidance and pricing today.
Enter your details below to download the product catalogue.