Enter your details below to download the product catalogue.
Hwyl is now the Authorized Distributor for Chronos High-Speed Cameras across India & SEA
Engineered for superior thermal and optical performance, EOIR lenses deliver exceptional clarity, long-range detection, and reliable imaging in challenging environments. From MWIR and LWIR thermal lenses to SWIR and continuous zoom optics, a wide range of EOIR lens solutions are available to meet diverse mission requirements. With the right EOIR lens selection, you can achieve enhanced target detection, situational awareness, and imaging accuracy in day and night conditions.
| Sensor Format | Spectrum | MoD | F# | Focal Length |
|---|---|---|---|---|
| 1" | 900 - 2000nm | 100mm | 1.8 - 16 | 6 |
| 1" | 900 - 2000nm | 100mm | 1.4 - 16 | 8 |
| 1" | 900 - 2000nm | 300mm | 1.4 - 16 | 12 |
| 1" | 900 - 2000nm | 300mm | 1.4 - 16 | 16 |
| 1" | 900 - 2000nm | 300mm | 1.4 - 16 | 25 |
| 1" | 900 - 2000nm | 300mm | 1.4 - 16 | 35 |
| 1" | 900 - 2000nm | 500mm | 1.8 - 16 | 50 |
| 1 - 1.1" | 950 - 1800nm | 440mm | F2.0 | 75 |
| 1 - 1.1" | 950 - 1800nm | 620mm | F2.8 | 100 |
| Sensor Format | Spectrum | Zoom Ratio | Focal Length | Mount |
|---|---|---|---|---|
| 1/1.8" | Visible + NIR | 3.2x | 4 - 13mm | C/CS Mount |
| 1/2.7" | Visible + NIR | 2.8x | 2.8 - 8mm | CS Mount |
| 1/2" | Visible + NIR | 3x | 4 - 12mm | C Mount |
| 1/3" | Visible + NIR | 2.6x | 3 - 8mm | CS Mount |
| 1/2" | Visible + NIR | 3x | 4 - 12mm | C Mount |
| 1/2" | Visible + NIR | 4x | 10 - 40mm | C Mount |
| 1/3" | Visible + NIR | 10x | 5 - 50mm | CS Mount |
| Resolution | Spectrum | Pixel Pitch | Focal Length | MoD |
|---|---|---|---|---|
| 320 × 1280 | 8-14um | 12 / 17um | 6.2mm | 500mm |
| 320 × 1280 | 8-14um | 12 / 17um | 13mm | 500mm |
| 320 × 1280 | 8-14um | 12 / 17um | 25mm | 1000mm |
| 320 × 1280 | 8-14um | 12 / 17um | 35mm | 3500mm |
| 320 × 1280 | 8-14um | 12 / 17um | 60mm | 2500mm |
| Lens Format | Spectrum | Zoom | Focal Length | Mount |
|---|---|---|---|---|
| 1" | 900nm - 1700nm | 10x | 16 - 160mm | C Mount |
| 1" | 900nm - 2300nm | 25x | 14.4 - 360mm | C Mount |
| 1" | 900nm - 2300nm | 25x | 20 - 500mm | C Mount |
| 1" | 900nm - 2300nm | 40x | 26 - 1040mm | C Mount |
| 2/3" | 430nm - 1800nm | 68x | 18.6 - 1270mm (x1) / 37.2 - 2540mm (x2) | C Mount |
| Lens Format | Spectrum | Zoom | Focal Length | Mount |
|---|---|---|---|---|
| 2/3" | Visible + NIR | 25x | 9.6 - 240mm | B4 Mount |
| 1/2" | Visible + NIR | 16x | 8 - 128mm | C Mount |
| Lens Format | Spectrum | Zoom | Focal Length | Mount |
|---|---|---|---|---|
| 1", 2/3" | Visible + NIR | 10x | 16 - 160mm / 12 - 120mm | C Mount |
| 1/2", 1/1.8" | Visible + NIR | 16x | 8 - 128mm | C Mount |
| 1/2" | Visible + NIR | 22x | 11 - 245mm | C Mount |
| 2/3" | Visible + NIR | 25x | 9.6 - 240mm | C Mount |
| 1/2" | Visible + NIR | 36x | 10 - 360mm | C Mount |
| 1/1.8", 2/3" | Visible + NIR | 40x | 15 - 600mm / 21 - 840mm | C Mount |
| 2/3", 1/1.7" | Visible + NIR | 68x | 18.6 - 1270mm / 16.5 - 1125mm | C Mount |
Find the perfect machine vision lens to meet your specific requirements, ensuring optimal image clarity and precision. Get expert recommendations and pricing today.
Enter your details below to download the product catalogue.