Enter your details below to download the product catalogue.
A combination of high image quality and durability backed by low power consumption is what high-resolution board level cameras stand for. Explore the benefits of using board level cameras with us.
The super compact design of the Phoenix camera (24 x 24mm) and (28 x 28 mm) enables OEMs to adapt to diverse product developments.
Phoenix offers S Mount, NF-Mount, C Mount and C-Mount with extended Head. The No Lens mount with/without mounting flange back gives extra space savings.
Individual board stacks can be unfolded to various degrees in Phoenix. Transformation Kit allows 90 or 180-angle camera shapes to fit your application needs.
The Phoenix camera offers RJ45, ix Industrial Ethernet connector and Flat Flexible Cable (FFC) connector options.
Features the latest generations of Sony Pregius Global Shutter and Starvis Rolling Shutter technology delivery incredible image quality & camera performance.
GigE Vision compliant for maximum 3rd party software compatibility. The Power Over Ethernet (PoE) port simplifies power and data over one cable
Applications of board level cameras fall into diverse electronic systems and devices. Their use in medical imaging, security, surveillance, advanced driver-assistance systems, etc., brings up efficiency in the best ways possible all the while flaunting compactness and durability. Their presence in the manufacturing sector can be found in machine vision board cameras that assist in quality control, inspection, and automation tasks.
These flexible board level cameras are highly customizable, durable, and cost-effective, offering reliability and guarantee to enhance speed and productivity in the areas they are integrated in. The lightweight design, easy integration methods, and flexibility in mounting are some of the features of board level cameras that keep them a level above other imaging solutions. Explore embedded vision cameras in India with us.
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Dual-head cameras are designed to provide multiple fields of view, while being flexible and lightweight.
Choose from various options to pick the right lens mount that caters to your needs and requirements hassle-free.
Configure the camera orientations as per the requirements of your applications.
Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
---|---|---|---|---|---|---|---|---|---|---|
PHX200S | 20.0 MP | 5472 x 3648 px | 5.6 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C / NM / NMF | Mono / Color | RJ45 / ix Connector / FFC |
PHX124S | 12.3MP | 4096 x 3000 px | 9.0 fps | Sony IMX565 CMOS | 1/1.1" | 2.74 µm | Global | C / C Ext Head / NM / NMF | Mono / Color | RJ45 / ix Connector / FFC |
PHX120S | 12.3 MP | 4096 x 3000 px | 9.0 fps | Sony IMX304 CMOS | 1.1" | 3.45 µm | Global | C / NM / NMF | Mono / Color | RJ45 / ix Connector / FFC |
PHX089S | 8.9 MP | 4096 x 2160 px | 12.5 fps | Sony IMX267 CMOS | 1" | 3.45 µm | Global | C / NM / NMF | Mono / Color | RJ45 / ix Connector / FFC |
PHX081S | 8.1 MP | 2840 x 2840 px | 13.8 fps | Sony IMX566 CMOS | 2/3″ | 2.74 µm | Global | C / NM / NMF | Mono / Color | RJ45 / ix Connector / FFC |
PHX122S | 12.2 MP | 4024 x 3036 px | 9.1 fps | Sony IMX226 CMOS | 1/1.7" | 1.85 µm | Rolling | C / C Ext Head*/ NM | Mono / Color | RJ45 / ix Connector / FFC |
PHX064S | 6.3 MP | 3072 x 2048 px | 17.7 fps | Sony IMX178 CMOS | 1/1.8” | 2.40 µm | Rolling | C / C Ext Head / NF / S / NM | Mono / Color | RJ45 / ix Connector / FFC |
PHX050S1-P/Q | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX264MZR/MYR CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / NM | Polarized Mono/Color | RJ45 / ix Connector / FFC |
PHX050S-P/Q | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX250MZR/MYR CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / NM | Polarized Mono/Color | RJ45 / ix Connector / FFC |
PHX051S | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX568 CMOS | 1/1.8″ | 2.74 µm | Global | C / C Ext Head / NF / NM | Mono / Color | RJ45 / ix Connector / FFC |
PHX050S | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX264 CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / NM | Mono / Color | RJ45 / ix Connector / FFC |
PHX032S | 3.2 MP | 2048 x 1536 px | 35.4 fps | Sony IMX265 CMOS | 1/1.8" | 3.45 µm | Global | C / C Ext Head / NF / S / NM | Mono / Color | RJ45 / ix Connector / FFC |
PHX023S | 2.3 MP | 1920 x 1200 px | 48.3 fps | Sony IMX392 CMOS | 1/2.3" | 3.45 µm | Global | C / C Ext Head / NF / S / NM | Mono / Color | RJ45 / ix Connector / FFC |
PHX016S | 1.6 MP | 1440 x 1080 px | 71.6 fps | Sony IMX273 CMOS | 1/2.9" | 3.45 µm | Global | C / C Ext Head / NF / S / NM | Mono / Color | RJ45 / ix Connector / FFC |
PHX004S | 0.4 MP | 720 x 540 px | 286 fps | Sony IMX287 CMOS | 1/2.9" | 6.9 µm | Global | C / C Ext Head / NF / S / NM | Mono / Color | RJ45 / ix Connector / FFC |
PDH050S | 5.0 MP (x2) | 2448 x 2048 px (x2) | 11 fps (per sensor) | Sony IMX264 CMOS (x2) | 2/3″ | 3.45 µm | Global | Dual Extended-Head C-Mount | Mono / Color | RJ45 |
Discover the ideal machine vision camera for your specific needs, with solutions tailored to your application and budget. Get expert guidance and pricing today
Enter your details below to download the product catalogue.