Enter your details below to download the product catalogue.
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Ryugan is the newly launched series from NED with offering high line rate for high speed applications. Ryugan offers line scan cameras in wide range from 2 to 16k pixels at maximum line rate of 125Hz. Ryugan features all 3 interface options – CoaXPress, Camera Link and GigE
Rainbow is an exclusive range of color line scan cameras with dual line and trilinear sensors. Prism-based XCM3C series incorporating NED’s highly-regarded proprietary CLISBee CMOS sensor is the right choice where high precision color is a must. Offer resolution range of 1 – 7K pixels at a line rate of 40Khz
CLISBee-A series offers high sensitivity, high speed and low noise cameras at a reasonable cost. The series includes both single and dual line sensors. CLISBee offers 2 – 16K pixels at a maximum line rate of 77Khz. CLISBee features in 2 interface options – CoaXPress and Camera Link
SU – Series is designed for customers who are looking at cost effective line scan cameras with high performance. SU Series features the CCD sensors offering 2 – 7K pixels in Camera Link and GigE Interface. SU is the right choice for price sensitive machine vision applications
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Ryugan - Series
Model | Chroma | Resolution px | Pixel Size um | Max Line Rate | Sensor | Interface | Lens Mount |
---|---|---|---|---|---|---|---|
RCDL2K20CL | Color | 2048 x 2 | 14 x 7 | 20 | CMOS | Camera Link | F |
RCDL4K8GE | Color | 4096 x 2 | 7 | 8 | CMOS | GigE | F |
RMSL2K125CL | Mono | 2048 | 14 | 125 | CMOS | Camera Link | C | F |
RMSL2K53GE | Mono | 2048 | 14 | 53.1 | CMOS | GigE | F |
RMSL4K100CL | Mono | 4096 | 7 | 100 | CMOS | Camera Link | F |
RMSL4K100CP | Mono | 4096 | 7 | 100 | CMOS | CoaXPress | F |
RMSL4K25GE | Mono | 4096 | 7 | 25.5 | CMOS | GigE | F |
RMSL4K76CL | Mono | 4096 | 7 | 76.92 | CMOS | Camera Link | F |
RMSL4K76CP | Mono | 4096 | 7 | 76.92 | CMOS | CoaXPress | F |
RMSL6K17GE | Mono | 6144 | 7 | 17.8 | CMOS | GigE | F |
RMSL6K52CL | Mono | 6144 | 7 | 52.63 | CMOS | Camera Link | F |
RMSL6K76CP | Mono | 6144 | 7 | 76.92 | CMOS | CoaXPress | F |
RMSL8K12GE | Mono | 8192 | 7 | 12.8 | CMOS | GigE | M72 |
RMSL8K39CL | Mono | 8192 | 3.5 | 39.06 | CMOS | Camera Link | F |
RMSL8K76CL | Mono | 8192 | 7 | 76.92 | CMOS | Camera Link | M72 |
RMSL8K76CP | Mono | 8192 | 7 | 76.92 | CMOS | CoaXPress | M72 |
CLISBee-A Series
Model | Chroma | Resolution px | Pixel Size um | Max Line Rate | Sensor | Interface | Lens Mount |
---|---|---|---|---|---|---|---|
XCM16K80SAT8 | Mono | 16384 | 3.5 | 36.33 | CMOS | Camera Link | M72 |
XCM2085DLMT2 | Mono | 2048 x 2 | 7 | 75.69 | CMOS | Camera Link | C | F |
XCM40170DLMT2CXP | Mono | 4096 x 2 | 7 | 77.56 | CMOS | CoaXPress | F |
XCM4040DLMT4 | Mono | 4096 x 2 | 7 | 35.94 | CMOS | Camera Link | F |
XCM4085DLMT4 | Mono | 4096 x 2 | 7 | 76.5 | CMOS | Camera Link | F |
XCM8085DLMT8 | Mono | 8192 x 2 | 7 | 77.55 | CMOS | Camera Link | M72 |
Rainbow - Series
Model | Chroma | Resolution px | Pixel Size um | Max Line Rate | Sensor | Interface | Lens Mount |
---|---|---|---|---|---|---|---|
NUCLi4KA | Color | 4096 x 3 | 10 | 17.7 | CCD | Camera Link | F |
NUCLi7370AT6 | Color | 7300 x 3 | 10 | 17.5 | CCD | Camera Link | M84.5 |
XCM1040DLCT3 | Color | 1024 x 2 | 14 | 35.84 | CMOS | Camera Link | C | F |
XCM2085DLCT3 | Color | 2048 x 2 | 7 | 39.55 | CMOS | Camera Link | C | F |
XCM3C4080T3 | Color | 4096 x 3 | 7 | 18.65 | CMOS | Camera Link | F |
XCM4085TLCT6 | Color | 4096 x 3 | 10 | 40 | CMOS | Camera Link | F |
SU - Series
Model | Chroma | Resolution px | Pixel Size um | Max Line Rate | Sensor | Interface | Lens Mount |
---|---|---|---|---|---|---|---|
SU2020 | Mono | 2048 | 14 | 9.1 | CCD | Camera Link | F |
SU2025GIG | Mono | 2048 | 14 | 11.4 | CCD | GigE | F |
SU2025 | Mono | 2048 | 14 | 11.4 | CCD | Camera Link | F |
SUi7440 | Mono | 7400 | 4.7 | 5.2 | CCD | Camera Link | F |
SUi7450T2 | Mono | 7400 | 4.7 | 12.5 | CCD | Camera Link | F |
Discover the ideal machine vision camera for your specific needs, with solutions tailored to your application and budget. Get expert guidance and pricing today.
Enter your details below to download the product catalogue.