Enter your details below to download the product catalogue.
SWIR lenses provide a versatile solution for a wide range of industrial and surveillance applications. We offer fixed focal length and motorized SWIR zoom lenses in 1" format, ensuring compatibility with most of the SWIR machine vision cameras. These lenses support a wider spectrum of 400nm to 2000nm making it perfect for surveillance environments, capturing high-quality, clear images even through challenging atmospheric conditions like fog and smoke.
Offer full range of Fixed Focal lenses from 6mm to 50mm focal length in 1″ format making it suitable for all industrial vision applications.
Possible to obtain high-quality, clear images even in environments with atmospheric obstructions such as clouds, fog, snow, and smoke.
Supports wider spectrum from 400nm – 1700nm and compatible with a pixel pitch of 5um making it suitable for Sony IMX 990-991-992 & 993 SWIR Sensors.
Offers motorized zoom lens for Super Long Focal length of 2540mm, with 10x to 68x zoom making it suitable for long distance surveillance in harsh environments.
SWIR lenses are essential in industries like agriculture, where they help inspect fruits and vegetables for ripeness and defects, ensuring quality control. In semiconductor and solar panel manufacturing, they detect material inconsistencies, improving production efficiency and product performance.
In defense and surveillance, SWIR lenses provide clear imaging in low-light conditions and through obstacles like fog and smoke, crucial for security operations. They also enhance recycling by sorting materials such as plastics and metals, improving waste management efficiency and promoting sustainability.
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Fixed Focal
SWIR Lens
Sensor Format | Spectral Response | Focal Length | MoD | F No | Mount |
---|---|---|---|---|---|
1" Megapixel Res | 900nm - 2000nm | 6mm | 100mm | 1.8 ~ 16 | C-Mount |
1" Megapixel Res | 900nm - 2000nm | 8mm | 100mm | 1.4 ~ 16 | C-Mount |
1" Megapixel Res | 900nm - 2000nm | 12mm | 300mm | 1.4 ~ 16 | C-Mount |
1" Megapixel Res | 900nm - 2000nm | 16mm | 300mm | 1.4 ~ 16 | C-Mount |
1" Megapixel Res | 900nm - 2000nm | 25mm | 300mm | 1.4 ~ 16 | C-Mount |
1" Megapixel Res | 900nm - 2000nm | 35mm | 300mm | 1.4 ~ 16 | C-Mount |
1" Megapixel Res | 900nm - 2000nm | 50mm | 500mm | 1.8 ~ 16 | C-Mount |
Fixed Focal
(Visible + SWIR) Lens
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | ||
---|---|---|---|---|---|
Maximum Resolution | 1280 x 1024, at 1069 FPS | 1920 x 1080 (HD) at 1000 FPS | 4096 x 2160 (4K) at 1397 FPS | ||
Format | 2/3" | 4/3" | 4/3" | ||
Pixel Size | 6.6μm | 10μm | 4.5μm | ||
Minimum Resolution | 320 x 96, at 40,413 FPS | 640 x 96, at 24,046 FPS | 128 x 32, at 29,002 FPS | ||
Throughput | 1.4 Gigapixels Per Sec | 2.1 Gigapixels Per Sec | 11.8 Gigapixels Per Sec | ||
Memory Options | 8 GB, 16 GB, 32 GB | 8 GB, 16 GB, 32 GB | 128 GB | ||
Sensitivity (ISO), Color Sensors | 320 - 5120 | 500 - 8000 | 100, 150, 200, 400 | ||
Sensitivity (ISO), Mono Sensors | 740 - 11840 | 1000 - 16000 | 200 - 800 | ||
Shutter Type | Global Electronic | Global Electronic | Global Electronic | ||
Shutter Duration | 1/FPS to 1μs, (1/1,000,000s) | 1/FPS to 10μs, (1/100,000s) | 1/FPS to 1μs, (1/1,000,000s) | ||
Standards Lens Mount | CS/C Mount | CS/C Mount | Universal Plate | ||
Focus Aid, Peaking, Over Exposure Indicator (Zebras), Gain, Color Temp / White Balance, Text Overlays | Yes | Yes | Yes | ||
1:1 Viewfinder Zoom on LCD, Color Matrix | Yes | Yes | - | ||
Histogram | - | - | Yes | ||
Save to External Media | Yes | Yes | Yes | ||
Save to Network Drive | Yes | Yes | Yes | ||
On-Camera Review | Play / Pause / Mark-Start / Mark-End | Play / Pause / Mark-Start / Mark-End | Play / Pause / Mark-Start / Mark-End | ||
Cooling System | Single Fan | Single Fan | Dual Fan | ||
Weight | 1.06 kg (2.34 lbs) | 1.06 kg (2.34 lbs) | 1.32 kg (2.91 lbs) | ||
Operating | -20 °C to +40 °C | -20 °C to +40 °C | 0 °C to +40 °C | ||
Temperature | (-4 °F to +104 °F) | (-4 °F to +104 °F) | (32 °F to +104 °F) | ||
Network Video Streaming | Yes | Yes | Yes | ||
Request Quote | Request Quote | Request Quote |
Motorized
SWIR Zoom Lens
Zoom & Format | Spectral Response | Focal Length | MoD | F No | Mount |
---|---|---|---|---|---|
1" & 10x | 900nm - 1700nm | 16mm~ 160mm | 2000mm | F2.2 ~ Close | C Mount |
1" & 40x | 430 nm ~ 1800 nm | 26mm ~ 1040mm | 5000mm | F5.0 ~ Close | C Mount |
2/3" & 68x | 430nm ~ 1800nm | 37.2mm ~ 2540mm | 5000mm | F7.8 ~ F32 | C Mount |
Discover the ideal machine vision lens for your specific needs, with solutions tailored to your application and budget. Get expert guidance and pricing today.
Enter your details below to download the product catalogue.