Enter your details below to download the product catalogue.
When the circumstances ask for it, you have to have the best at your reach. Discover the amazing potential of high-resolution IP67 cameras to survive in the most challenging environments out there. Welcome to the world of IP67 camera solutions.
The Die-Cast aluminum casing comes with a compact form factor of 29 x 29mm, 67gms, -20°C to 55°C operating temperature support.
The IP67 offers protection from Dust, Dirt and Water ensuring long-term camera durability in harsh industry conditions. Lucid also offers IP67 Lens Tube.
The M12 connector for Ethernet and M8 connector for GPIO provides a robust and sturdy connection upto 100 meters and are resistant to shock and vibration.
All Triton cameras are actively aligned to minimize image sensor tilt, image sensor rotation, and to place the center of the image sensor at the lens optical axis.
Features the latest generations of Sony Pregius Global Shutter and Starvis Rolling Shutter technology delivery incredible image quality & camera performance.
GigE Vision compliant for maximum 3rd party software compatibility. The Power Over Ethernet (PoE) port simplifies power and data over one cable.
IP67 cameras are used in a variety of sectors where the cameras frequently deal with not-so-favorable environments. These cameras, with their sealed enclosure, can withstand dust and water, making them most suitable to be used for outdoor surveillance, marine and offshore applications, the agriculture sector, etc. The benefits of using IP67 cameras can best be reaped when installed in outdoor and industrial applications.
The applications of IP67 cameras can further be seen in the mining and construction sector and factory automation as well where these durable cameras do their magic. The reliability and versatility of the IP67 cameras are key factors that compel industries to choose them over others. We bring to you industrial cameras IP67 in India exclusively through Lucid Vision Labs.
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
For object motion inspection and OCR recognition. Suits best in areas where objects are constantly in motion.
Triton Polarization features Sony’s IMX250MZR/MYR and IMX264MZR/MYR CMOS polarized sensors.
Check out the prowess of the Triton Edge camera, which can act as an all-rounder for all your imaging requirements.
Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
---|---|---|---|---|---|---|---|---|---|---|
TRI245S | 24.5 MP | 5320 x 4600 px | 4.5 fps | Sony IMX540 CMOS | 1.2" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI204S | 20.4 MP | 4504 x 4504 px | 5.5 fps | Sony IMX541 CMOS | 1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI200S | 20.0 MP | 5472 x 3648 px | 5.6 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI162S | 16.2 MP | 5320 x 3032 px | 6.9 fps | Sony IMX542 CMOS | 1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI124S | 12.3MP | 4096 x 3000 px | 9.0 fps | Sony IMX545 CMOS | 1/1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI120S | 12.3 MP | 4096 x 3000 px | 9.0 fps | Sony IMX304 CMOS | 1.1" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI122S | 12.2 MP | 4024 x 3036 px | 9.1 fps | Sony IMX226 CMOS | 1/1.7" | 1.85 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI089S | 8.9 MP | 4096 x 2160 px | 12.5 fps | Sony IMX267 CMOS | 1" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI081S | 8.1 MP | 2840 x 2840 px | 13.8 fps | Sony IMX546 CMOS | 2/3″ | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI071S | 7.1 MP | 3208 x 2200 px | 15.8 fps | Sony IMX428 CMOS | 1.1" | 4.5 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI064S | 6.3 MP | 3072 x 2048 px | 17.7 fps | Sony IMX178 CMOS | 1/1.8” | 2.40 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI054S | 5.4 MP | 2880 x 1860 px | 20.8 fps | Sony IMX490 CMOS | 1/1.55" | 3.0 µm | Rolling | C | Color 24bit HDR | M12 GigE Vision |
TDR054S | 5.4 MP | 2880 x 1860 px | 13.8 fps | Sony IMX490 CMOS | 1/1.55" | 3.0 µm | Rolling | C | Color (Adaptive Tone Mapping) | M12 GigE Vision |
TRI050S1-P/Q | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX264MZR / MYR CMOS | 2/3" | 3.45 µm | Global | C | Polarized Mono/Color | M12 GigE Vision |
TRI050S-P/Q | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX250MZR/MYR CMOS | 2/3" | 3.45 µm | Global | C | Polarized Mono/Color | M12 GigE Vision |
TRI051S | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX547 CMOS | 1/1.8″ | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI050S | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX264 CMOS | 2/3" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI032S | 3.2 MP | 2048 x 1536 px | 35.4 fps | Sony IMX265 CMOS | 1/1.8" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI028S | 2.8 MP | 1936 x 1464 px | 39.2 fps | Sony IMX429 CMOS | 2/3" | 4.5 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI023S | 2.3 MP | 1920 x 1200 px | 48.3 fps | Sony IMX392 CMOS | 1/2.3" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI016S | 1.6 MP | 1440 x 1080 px | 71.6 fps | Sony IMX273 CMOS | 1/2.9" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI005S | 0.5 MP | 812 x 620 px | 166.4 fps | Sony IMX433 CMOS | 1/1.7" | 9.0 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI004S | 0.4 MP | 720 x 540 px | 286 fps | Sony IMX287 CMOS | 1/2.9" | 6.9 µm | Global | C | Mono / Color | M12 GigE Vision |
Discover the ideal machine vision camera for your specific needs, with solutions tailored to your application and budget. Get expert guidance and pricing today
Enter your details below to download the product catalogue.