Enter your details below to download the product catalogue.
Vari Focal lenses offer the flexibility of adjusting the focal length to achieve the desired field of view and image clarity. These lenses are equipped with a mechanism that allows users to zoom in or out, making them ideal for applications where the distance between the camera and the subject may vary. Unlike fixed focal length lenses, varifocal lenses enable real-time adjustments without the need to change the lens physically. This adaptability makes them valuable for machine vision tasks that involve monitoring large areas or dynamic environments, such as inspection systems, quality control, or robotic vision, where precision and versatility are key.
Varifocal lens has adjustable focal length, allowing users to dynamically change the magnification and field of view without moving the camera.
Iris controls the amount of light that enters the sensor. While manual iris requires manual control, Auto iris can be adjusted via camera signal and P iris allows software based adjustment.
NIR Lens series is designed to minimize the focus shift in the NIR range to include both daylight and NIR ranges enabling the lens to operate 24 hour round the clock.
Vari focal lens comes with maximum open aperature of F1.0 and minimum F360. This wide dynamic range increases the versatility to operate in extreme & changing light conditions.
Varifocal lenses are essential in various industries due to their adaptability and precision. In machine vision and industrial automation, they provide the flexibility to adjust focal lengths for diverse tasks, ensuring accurate inspections and quality control. In surveillance and security systems, varifocal lenses enable operators to zoom in or out, providing clearer views of monitored areas, especially in dynamic environments. In microscopy and medical imaging, they offer the capability to focus on different specimen details with ease, enhancing diagnostic accuracy.
For drones and UAVs, varifocal lenses ensure sharp image quality during aerial inspections, surveillance, or mapping. In intelligent traffic systems, these lenses help capture clear images of traffic flow or incidents across varying distances, improving monitoring and safety measures. Their versatility across these applications highlights their importance in enhancing performance and efficiency.
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Manual Iris
Sensor & Res | Focal Length | Zoom Ratio | MoD | F No | Mount | |||
---|---|---|---|---|---|---|---|---|
1/1.8", 5MP | 4 - 13mm | x 3.2 | 300mm | 1.5 ~ Close | CS-Mount | |||
1/1.8", 5MP | 4 - 13mm | x 3.2 | 300mm | 1.5 ~ Close | C-Mount | |||
1/2.7", 3MP | 2.8 - 8mm | x 2.8 | 300mm | 1.2 ~ Close | CS-Mount | |||
1/1.7", 8MP | 3.8 - 17mm | x 4.5 | 300mm | 1.4 ~ Close | CS-Mount | |||
1/1.8", 5MP | 12 - 50mm | x 4.1 | 1000mm | 1.4 ~ 360 | CS-Mount | |||
1/3", 2MP | 5 - 50mm | x 10 | 1000mm | 1.4 ~ Close | CS-Mount | |||
1/3", 2MP | 3 - 8mm | x 2.6 | 200mm | 1.0 ~ Close | CS-Mount | |||
1/2", 2MP | 4 -12mm | x 3.0 | 300mm | 1.4 ~ Close | C-Mount | |||
1/2", 2MP | 4 -12mm | x 3.0 | 300mm | 1.2 ~ Close | C-Mount | |||
1/2", 2MP | 10 - 40mm | x 4.0 | 500mm | 1.4 ~ Close | C-Mount |
DC Auto Iris
Sensor & Res | Focal Length | Zoom Ratio | MoD | F No | Mount | |||
---|---|---|---|---|---|---|---|---|
1/1.8", 5MP | 4 - 13mm | x 3.2 | 300mm | 1.5 ~ Close | CS-Mount | |||
1/1.8", 5MP | 4 - 13mm | x 3.2 | 300mm | 1.5 ~ Close | C-Mount | |||
1/2.7", 3MP | 2.7 - 13mm | x 4.8 | 300mm | 1.4 ~ 360 | CS-Mount | |||
1/2.7", 3MP | 2.8 - 8mm | x 2.8 | 300mm | 1.2 ~ Close | CS-Mount | |||
1/3", 2MP | 5 - 50mm | x 10 | 1000mm | 1.4 ~ Close | CS-Mount | |||
1/2.7", 3MP | 5 - 55mm | x 11 | 300mm | 1.6 ~ 360 | CS-Mount | |||
1/2.7", 3MP | 8 - 50mm | x 6.2 | 2000mm | 1.6 ~ 360 | CS-Mount | |||
1/3", 2MP | 3 - 8mm | x 2.6 | 200mm | 1.0 ~ 360 | CS-Mount | |||
1/2", 2MP | 4 -12mm | x 3.0 | 300mm | 1.4 ~ 360 | C-Mount | |||
1/2", 2MP | 4 -12mm | x 3.0 | 300mm | 1.2 ~ 360 | C-Mount | |||
1/2", 2MP | 10 - 40mm | x 4.0 | 500mm | 1.4 ~ 360 | C-Mount | |||
1/3", 2MP | 10 - 40mm | x 4.0 | 1.4 ~ 360 | 1.4 ~ 360 | CS-Mount |
P Iris
Sensor & Res | Focal Length | Zoom Ratio | MoD | F No | Mount | |||
---|---|---|---|---|---|---|---|---|
1/1.8", 5MP | 4 - 13mm | x 4.1 | 1000mm | 1.4 ~ Close | CS-Mount | |||
1/1.8", 5MP | 12 - 50mm | x 3.2 | 300mm | 1.5 ~ Close | CS-Mount | |||
1/1.8", 5MP | 4 - 13mm | x 3.2 | 300mm | 1.5 ~ Close | C-Mount | |||
1/2.7", 3MP | 2.8 - 8mm | x 2.8 | 300mm | 1.2 ~ Close | CS-Mount | |||
1/2.7", 3MP | 8 - 50mm | x 6.2 | 2000mm | 1.6 ~ Close | CS-Mount |
Discover the ideal machine vision lens for your specific needs, with solutions tailored to your application and budget. Get expert guidance and pricing today
Enter your details below to download the product catalogue.