Enter your details below to download the product catalogue.
Hwyl is now the Authorized Distributor for Chronos High-Speed Cameras across India & SEA
Compromise no more on resolution, frame rates, and overall imaging performance. 5GigE machine vision cameras are the ideal solution for demanding industrial imaging applications, delivering high-speed data transfer and exceptional image quality for a wide range of machine vision requirements. With low latency and Power over Ethernet (PoE) capability, 5GigE machine vision cameras offer enhanced efficiency, simplified installation, and reliable performance.
The Die-Cast aluminum casing comes with a compact form factor of 55 x 55mm, 250gms, -20°C to 55°C operating temperature support.
The 5GigE Ethernet interface is 5x faster than Gigabit Ethernet, 50% faster than USB 3.2 Gen 1×1 and works with regular copper Ethernet cabling, up to 100m.
Featuring C Mount lenses for lower resolution and TFL-mount is designed specifically for large format sensors (16.8Mp to 31.4MP) while maintaining an efficient size.
The M12 connector for Ethernet and M8 connector for GPIO provides a robust and sturdy connection upto 100 meters and are resistant to shock and vibration.
Features the latest generations of Sony Pregius Global Shutter and Starvis Rolling Shutter technology delivery incredible image quality & camera performance.
GigE Vision compliant for maximum 3rd party software compatibility. The Power Over Ethernet (PoE) port simplifies power and data over one cable.
Industrial imaging technology is revolutionizing the way modern industries capture and process visual data. 5GigE machine vision cameras are at the forefront of this transformation, enhancing imaging capabilities across a wide range of industrial applications worldwide. Their compatibility with standard Ethernet infrastructure makes integration into existing systems simple and cost-effective, reducing implementation expenses from the start. These advantages make 5GigE machine vision cameras an efficient and reliable choice for industries seeking advanced imaging performance and seamless deployment.
5GigE machine vision cameras enable significantly higher data transfer rates compared to conventional imaging interfaces, making them ideal for applications that require fast image acquisition and seamless data transmission. In industrial automation and quality control environments, 5GigE machine vision cameras help streamline operations by delivering reliable performance, improved efficiency, and smoother image processing for demanding inspection and monitoring tasks.
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name
Product Name

Experience images of high-resolutions at fast frame rates with Atlas5 31.4MP Camera backed with superior performance.

Combat harsh environments and emerge with the best quality images with these cameras that protect from dust and water.

Check out Atlas No Lens Mount if compact size and light weight are important to you while picking the suitable camera for your imaging needs.
| Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
|---|---|---|---|---|---|---|---|---|---|---|
| ATL314S | 31.4 MP | 6464 x 4852 px | 17.9 fps | Sony IMX342 CMOS | APS-C 27.9mm | 3.45 µm | Global | TFL (M35 x 0.75) / No Mount | Mono / Color | 5GigE, M12 |
| ATL196S | 19.6 MP | 4416 x 4428 px | 27.9 fps | Sony IMX367 CMOS | 4/3" 21.7mm | 3.45 µm | Global | TFL (M35 x 0.75) | Mono / Color | 5GigE, M12 |
| ATL168S | 16.8 MP | 5456 x 3076 px | 32.9 fps | Sony IMX387 CMOS | 4/3" 21.6mm | 3.45 µm | Global | TFL (M35 x 0.75) | Mono / Color | 5GigE, M12 |
| ATL120S | 12.3 MP | 4096 x 3000 px | 42.5 fps | Sony IMX253 CMOS | 1.1" | 3.45 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATL089S | 8.9 MP | 4096 x 2160 px | 58.5 fps | Sony IMX255 CMOS | 1" | 3.45 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATL071S | 7.1 MP | 3208 x 2200 px | 74.6 fps | Sony IMX420 CMOS | 1.1" | 4.5 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATL050S | 5.0 MP | 2448 x 2048 px | 98 fps | Sony IMX250 CMOS | 2/3" | 3.45 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATL028S | 2.8 MP | 1936 x 1464 px | 173 fps | Sony IMX421 CMOS | 2/3" | 4.5 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
IP67 Series
| Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
|---|---|---|---|---|---|---|---|---|---|---|
| ATP245S | 24.5 MP | 5320 x 4600 px | 22.7 fps | Sony IMX540 CMOS | 1.2" | 2.74 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATP204S | 20.4 MP | 4504 x 4504 px | 27.3 fps | Sony IMX541 CMOS | 1.1" | 2.74 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATP200S | 20 MP | 5472 x 3648 px | 17.9 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C-mount | Mono / Color | 5GigE, M12 |
| ATP162S | 16.2 MP | 5320 x 3032 px | 34.4 fps | Sony IMX542 CMOS | 1.1" | 2.74 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATP124S | 12.3 MP | 4096 x 3000 px | 45.2 fps | Sony IMX545 CMOS | 1/1.1" | 2.74 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATP120S | 12.3 MP | 4096 x 3000 px | 42.5 fps | Sony IMX253 CMOS | 1.1" | 3.45 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATP089S | 8.9 MP | 4096 x 2160 px | 58.5 fps | Sony IMX255 CMOS | 1" | 3.45 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATP081S | 8.1 MP | 2840 x 2840 px | 68.8 fps | Sony IMX546 CMOS | 2/3″ | 2.74 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATP071S | 7.1 MP | 3208 x 2200 px | 74.6 fps | Sony IMX420 CMOS | 1.1" | 4.5 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATP051S | 5.0 MP | 2448 x 2048 px | 110 fps | Sony IMX547 CMOS | 1/1.8″ | 2.74 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATP050S | 5.0 MP | 2448 x 2048 px | 98 fps | Sony IMX250 CMOS | 2/3" | 3.45 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
| ATP028S | 2.8 MP | 1936 x 1464 px | 173 fps | Sony IMX421 CMOS | 2/3" | 4.5 µm | Global | C-mount | Mono / Color | 5GigE, M12 |
Discover the ideal machine vision camera for your specific needs, with solutions tailored to your application and budget. Get expert guidance and pricing today.
Enter your details below to download the product catalogue.